Fit & Measurements
Size Guide
Measurements for every VIOR category. Compare against a garment you already own for the best fit — each chart also appears on the product page.
Kids Panjabi — Standard Fit
| Size | Chest | Length |
|---|---|---|
| 2–3Y | 24 | 24 |
| 4–5Y | 26 | 27 |
| 6–7Y | 28 | 30 |
| 8–9Y | 30 | 33 |
| 10–11Y | 32 | 36 |
Measurements are in inches and approximate — use as a general guide; garment measurements may vary by ±1 inch.
Men’s Panjabi — Standard Fit
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 41 | 41 | 24 |
| M | 43 | 43 | 24.5 |
| L | 45 | 45 | 25 |
| XL | 48 | 47 | 25.5 |
| 2XL | 52 | 47.25 | 26 |
Measurements are in inches and approximate — use as a general guide; garment measurements may vary by ±1 inch.
Thobe
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 42 | 54 | 24 |
| M | 44 | 56 | 25 |
| L | 46 | 58 | 26 |
| XL | 48 | 58 | 26 |
| 2XL | 50 | 60 | 26 |
Measurements in inches.
Trouser — Standard Fit
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 30.5 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 31.5 |
| 38 | 38 | 46 | 32 |
Measurements are in inches and approximate — use as a general guide; garment measurements may vary by ±1 inch.
Waistcoat — Standard Fit
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 | 25 | 15 |
| M | 40 | 25.5 | 15.5 |
| L | 42 | 26 | 16 |
| XL | 44 | 26.5 | 16.5 |
| 2XL | 46 | 27 | 17 |
Measurements are in inches and approximate — use as a general guide; garment measurements may vary by ±1 inch.